<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fog City Reader &#187; Science</title>
	<atom:link href="http://www.fogcityreader.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fogcityreader.com</link>
	<description>Reference and Education Resource Center</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Music Industry Vs. Medical Industry</title>
		<link>http://www.fogcityreader.com/2011/12/music-industry-vs-medical-industry/</link>
		<comments>http://www.fogcityreader.com/2011/12/music-industry-vs-medical-industry/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College University]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[music colleges]]></category>
		<category><![CDATA[pharmacy technician school]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[surgical technician]]></category>

		<guid isPermaLink="false">http://www.fogcityreader.com/?p=601</guid>
		<description><![CDATA[Choosing what you’re going to do for the rest of your life as far as your employment is concerned is a very serious condition. It is even more serious nowadays, with the job market being in shambles and it being difficult for many people to find employment that they need. If you get an education [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-602" title="surgtech09_1-277x300" src="http://www.fogcityreader.com/wp-content/uploads/2011/12/surgtech09_1-277x300.jpg" alt="" width="277" height="300" />Choosing what you’re going to do for the rest of your life as far as your employment is concerned is a very serious condition. It is even more serious nowadays, with the job market being in shambles and it being difficult for many people to find employment that they need. If you get an education in something that is specific, however, you are more likely to be able to find work and to support yourself. In addition, you can do something that is always going to be in demand which is generally referred to as an evergreen career. What are some of the options that you have available to you? Let’s take a look at two options, the music industry and the medical industry.</p>
<p style="text-align: justify;">As far as the music industry is concerned, there are many <a title="Music Colleges" href="http://www.searchbydegree.com/find-design-media-schools/usa/music-recording-degree-programs.html" target="_blank">music colleges</a> that you have available to you. It is important to note, you must choose one that is going to be specific to the type of career that you are looking for when you are finished with your education. Some of those colleges are going to require more of the dedication than others, both as far as time and finances are concerned. Be sure that you keep those things in mind when making your choice. When you are entering into the medical field, there are specific jobs that are going to be in demand as well. Pharmaceuticals and surgical needs are always going to be something that is in demand. That is why you may want to consider going to a <a title="Pharmacy Technician School" href="http://www.searchbydegree.com/find-medical-nursing-schools/usa/pharmaceutical-degree-programs.html" target="_blank">pharmacy technician school</a> or to a school that will give you the skills to be a <a title="Surgical Technician" href="http://www.searchbydegree.com/find-medical-nursing-schools/usa/surgical-technology-degree-programs.html" target="_blank">surgical technician</a>. In either case, you have the opportunity to work where you are and to find employment fairly easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogcityreader.com/2011/12/music-industry-vs-medical-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Kids Science Kits To Make Learning Fun</title>
		<link>http://www.fogcityreader.com/2010/02/using-kids-science-kits-to-make-learning-fun/</link>
		<comments>http://www.fogcityreader.com/2010/02/using-kids-science-kits-to-make-learning-fun/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Kids Science Kits]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Learning Fun]]></category>
		<category><![CDATA[Science Kits]]></category>
		<category><![CDATA[Scientific Explorer]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.fogcityreader.com/?p=132</guid>
		<description><![CDATA[Science should even be cool for girls. A lot of girls shy away from science without realizing that chemistry and technology is the basis for many of the products they use on a daily basis &#8211; like lip gloss, cosmetics, cell phones and texting. A good science kit can help girls (and boys) realize that [...]]]></description>
			<content:encoded><![CDATA[<p>Science should even be cool for girls. A lot of girls shy away from science without realizing that chemistry and technology is the basis for many of the products they use on a daily basis &#8211; like lip gloss, cosmetics, cell phones and texting. A good science kit can help girls (and boys) realize that a lot of the day to day products they take for granted were created by scientists.</p>
<p>If you&#8217;re looking to get your daughter interested in science, consider some of the science in box products by the Scientific Explorer. These kits are developed in cooperation with notable universities and scientists around the country and provide clear and easy instructions on how to use them &#8211; plus an explanation of the science behind them.</p>
<p>Best of all, the manufacturer has several great kits which are geared towards girls. If you have a daughter who longs for a spa day, then get her the Spa Science Kit &#8211; she&#8217;ll get to make her own spa treatments by mixing (safe) chemical and ingredients. There are even bottles and labels so she can make her own products to give (or sell) to friends and family. The Spa Science Kit is super hands on and super fun and will make your daughter think in a whole different way about what is in her bottle of shampoo.</p>
<p>Of course, just because she&#8217;s a girl, doesn&#8217;t mean your daughter would only be interested in spa science &#8211; and that&#8217;s what&#8217;s great about the variety of science kits for kids that are on the market today. Your child might be interested in disgusting science &#8211; like the Disgusting Anatomy Brain or Disgusting Anatomy Heart kit, also from Scientific Explorer. Or perhaps your kids are interested in things that go boom and might want to check out a rocket building kit.</p>
<p>If your child is computer savvy or a tinkerer there are other great kits &#8211; like electricity kits and robot building kits that combine building and computer skills. These kits are a lot of fun and their hands-on nature allows kids to figure out things and build something they can keep.</p>
<p>Of course if your kids are into nature, there are many science kits that will help stoke their excitement with the natural world, from rock and gem stone kits, to ant farms, to butterfly habitats.</p>
<p>The world really is the limit with all of the high quality science kits that are out on the market today. By incorporating fun science projects into your kids life you will spark intellectual curiosity and continual thirst for knowledge &#8211; as well as reinforce basic and advance science principles. RSFYJQ489U43</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogcityreader.com/2010/02/using-kids-science-kits-to-make-learning-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Medicine and Nuclear Science</title>
		<link>http://www.fogcityreader.com/2009/12/the-medicine-and-nuclear-science/</link>
		<comments>http://www.fogcityreader.com/2009/12/the-medicine-and-nuclear-science/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[collimator]]></category>
		<category><![CDATA[gamma camera]]></category>
		<category><![CDATA[gamma rays]]></category>
		<category><![CDATA[Medicine Science]]></category>
		<category><![CDATA[Nuclear Science]]></category>
		<category><![CDATA[nuclear scientist]]></category>

		<guid isPermaLink="false">http://www.fogcityreader.com/?p=78</guid>
		<description><![CDATA[Hal Anger, a nuclear scientist, was the man who invented the gamma camera. Is a medical device, a camera, that is used to look at the internal organs and how they are functioning at the time. He invented it back in the 1950&#8242;s and it is still around today, nearly 70 years later. The gamma [...]]]></description>
			<content:encoded><![CDATA[<p>Hal Anger, a nuclear scientist, was the man who invented the gamma camera. Is a medical device, a camera, that is used to look at the internal organs and how they are functioning at the time. He invented it back in the 1950&#8242;s and it is still around today, nearly 70 years later.</p>
<p>The gamma camera works by through gamma rays. The patient is given a solution to drink or injected with a solution that contains a low level of radiation that will emit gamma rays. Depending on the organ that is being target to be looked at, a different type of solution is given. The reason for this is because certain types and mixes of the solution will be absorbed by different organs.</p>
<p>Once the solution is in the patient, they are then put under the gamma camera. The first part of the camera to receive the gamma rays coming from the patient is a part called a collimator. Like a colander that strains liquid from the solid, the nuclear medicine collimator on the gamma camera channels all of the gamma rays into the camera head that is full of crystals. What happens from there and how that becomes an image that you can see and make a diagnosis from is some complicated nuclear science stuff that most people do not understand anyways.</p>
<p>All that really matters for most of us is that it works. In particular, because since its invention, the largest success story of the gamma camera is that of the fight against breast cancer. It has been able to detect tumors much sooner, making the odds of survival in breast cancer patients much higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogcityreader.com/2009/12/the-medicine-and-nuclear-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Astronomy</title>
		<link>http://www.fogcityreader.com/2009/10/the-basics-of-astronomy/</link>
		<comments>http://www.fogcityreader.com/2009/10/the-basics-of-astronomy/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Basics of Astronomy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[imaginable]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[neighboring planets]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[the universe]]></category>

		<guid isPermaLink="false">http://www.fogcityreader.com/?p=51</guid>
		<description><![CDATA[One of the most interesting subjects imaginable, knowledge of the science of Astronomy is something that all of us should possess. The basics of the science of astronomy can be easily understood and once you have grasped this knowledge you can carry out a lot of self reading on the subject to gain a deeper [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting subjects imaginable, knowledge of the science of Astronomy is something that all of us should possess. The basics of the science of astronomy can be easily understood and once you have grasped this knowledge you can carry out a lot of self reading on the subject to gain a deeper knowledge about the various facets of the science. In this article we are going to talk about the various basics of Astronomy.</p>
<p>Astronomy can be defined to be the science which deals with the matter of the earth, its neighboring planets, the environment and the mass which surrounds these as well as other studies that can be said to be a part of their periphery. However, if we really were to define the scope of the subject of Astronomy, it would encompass the entirety of the study of just about everything around us and our planet.</p>
<p>Whether is the study of the history of the creation of the universe, its neighbors, the substance by which it is formed, the mass of materials and gases which make up the planets and their satellites as well as the distances between them are all within the scope of the study of Astronomy and these are the basics which form the starting point of the study of many students of Astronomy. The science also deals with the various process that govern these celestial bodies, basic again which can be understood through various illustration, flow charts and miniature models by the students of the science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogcityreader.com/2009/10/the-basics-of-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About The Elemental Analysis</title>
		<link>http://www.fogcityreader.com/2009/10/about-the-elemental-analysis/</link>
		<comments>http://www.fogcityreader.com/2009/10/about-the-elemental-analysis/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 15:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[analytical chemistry]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Chemical Composition Calculator]]></category>
		<category><![CDATA[chemical nature]]></category>
		<category><![CDATA[CHN Calculator]]></category>
		<category><![CDATA[CHNX analysis]]></category>
		<category><![CDATA[Elementa Analysis]]></category>
		<category><![CDATA[Elemental Analysis]]></category>
		<category><![CDATA[elemental properties]]></category>
		<category><![CDATA[Gravimetry]]></category>
		<category><![CDATA[Halogens]]></category>
		<category><![CDATA[Heteroatoms]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Mass spectrometric atomic spectroscopy]]></category>
		<category><![CDATA[Nitrogen]]></category>
		<category><![CDATA[Optical atomic spectroscopy]]></category>
		<category><![CDATA[Organic chemists]]></category>
		<category><![CDATA[Particle-induced-X-ray emission]]></category>
		<category><![CDATA[Qualitative analysis]]></category>
		<category><![CDATA[qualitive]]></category>
		<category><![CDATA[quantitive]]></category>
		<category><![CDATA[Sodium fusion test]]></category>
		<category><![CDATA[Solvent Correction]]></category>
		<category><![CDATA[X-ray photoelectron spectroscopy]]></category>

		<guid isPermaLink="false">http://www.fogcityreader.com/?p=27</guid>
		<description><![CDATA[When an element is analyzed for its elemental properties it is known as Elemental Analysis. This is a process which uses a sample of material, and this sample is analyzed for its elemental and quite often its isotopic composition. By using this process, the elements which are present can be determined; this is known as [...]]]></description>
			<content:encoded><![CDATA[<p>When an element is analyzed for its elemental properties it is known as Elemental Analysis. This is a process which uses a sample of material, and this sample is analyzed for its elemental and quite often its isotopic composition.</p>
<p>By using this process, the elements which are present can be determined; this is known as &#8216;qualitive&#8217;, and the process can also determine how much of each element is present and this is known as &#8216;quantitive&#8217;.</p>
<p>This is a part of analytical chemistry, and this means the set of instruments involved in deciphering the worlds chemical nature.</p>
<p>Organic chemists use elemental analysis, and for them this generally refers to CHNX analysis. CHNX analysis refers to determination of the percentage weights of;</p>
<p>• Hydrogen<br />
• Carbon<br />
• Halogens<br />
• Nitrogen<br />
• Heteroatoms</p>
<p>This type of information is very important and helps to determine the structures of compounds, and also to find out the purity and structure of a synthesized compound.</p>
<p>As mentioned before, &#8216;quantitive&#8217; analysis is the determination of the quantity of each element present and some of the quantitive methods which are employed may be;</p>
<p>• Optical atomic spectroscopy (flame atomic absorption &amp; graphite furnace atomic absorption).<br />
• Gravimetry. ( a sample is dissolved and the element is precipitated )</p>
<p>Methods for Qualitative analysis can include;</p>
<p>• Sodium fusion test<br />
• Mass spectrometric atomic spectroscopy<br />
• Particle-induced-X-ray emission<br />
• X-ray photoelectron spectroscopy</p>
<p>The results of any analysis is carried out by determining the ratio of elements that are found in the sample, and then working out a chemical formula that fits with those results. Elemental analysis is extremely useful for determining the purity of a desired compound from within a sample.</p>
<p>Analyzing results can be very long and tedious and different tools have been specifically designed to carry out some processes, such as the Solvent Correction CHN Calculator, and the Chemical Composition Calculator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fogcityreader.com/2009/10/about-the-elemental-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

